<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for mindtrove</title>
	<atom:link href="http://mindtrove.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindtrove.info</link>
	<description>Collecting ideas since 1980</description>
	<pubDate>Thu, 28 Aug 2008 23:20:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Dr. Horrible by Eitan</title>
		<link>http://mindtrove.info/dr-horrible/#comment-381</link>
		<dc:creator>Eitan</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=85#comment-381</guid>
		<description>I watched the new Batman this week. I am not sure which is my favorite supervillain: The Joker or Dr.Horrible. The Joker is eviler, but Dr. Horrible sure could sing! I hope he finds a girlfriend soon.</description>
		<content:encoded><![CDATA[<p>I watched the new Batman this week. I am not sure which is my favorite supervillain: The Joker or Dr.Horrible. The Joker is eviler, but Dr. Horrible sure could sing! I hope he finds a girlfriend soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Weak References by Electricmonk.nl weblog &#187; Blog Archive &#187; Python destructor and garbage collection notes</title>
		<link>http://mindtrove.info/articles/python-weak-references/#comment-285</link>
		<dc:creator>Electricmonk.nl weblog &#187; Blog Archive &#187; Python destructor and garbage collection notes</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://trial.mindtrove.info/wp/?page_id=13#comment-285</guid>
		<description>[...] references seems to be the weakref module: weakref &#8212; Weak references. A quick introduction: Mindtrove: Python Weak References. (Thanks to zzzeek @ reddit for pointing out [...]</description>
		<content:encoded><![CDATA[<p>[...] references seems to be the weakref module: weakref &#8212; Weak references. A quick introduction: Mindtrove: Python Weak References. (Thanks to zzzeek @ reddit for pointing out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Flash Served by Python by P5_Blender &#187; Blog Archive &#187; Adobe Flash Served by Python</title>
		<link>http://mindtrove.info/articles/adobe-flash-served-by-python/#comment-31</link>
		<dc:creator>P5_Blender &#187; Blog Archive &#187; Adobe Flash Served by Python</dc:creator>
		<pubDate>Mon, 26 May 2008 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/wp/?page_id=15#comment-31</guid>
		<description>[...] Eine Möglichkeit ist Flash und Python zu verbinden, und zwar über einen XML-RPC. Leider scheint mir diese mehr ein Hack zu sein als eine vernünftige Lösung. Eventuell wäre da auch ein Pipeline approach möglich, aber hier vorerst mal das Tutorial von MINDROVE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine Möglichkeit ist Flash und Python zu verbinden, und zwar über einen XML-RPC. Leider scheint mir diese mehr ein Hack zu sein als eine vernünftige Lösung. Eventuell wäre da auch ein Pipeline approach möglich, aber hier vorerst mal das Tutorial von MINDROVE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessibility Daily by Mark Doffman</title>
		<link>http://mindtrove.info/accessibility-daily/#comment-19</link>
		<dc:creator>Mark Doffman</dc:creator>
		<pubDate>Wed, 21 May 2008 22:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=50#comment-19</guid>
		<description>Hi Peter, 
Could you also add my feed to the list. http://mark.doffman.com/index.php/category/accessibility/. I'm working on AT-SPI D-Bus, and may have something to contribute.</description>
		<content:encoded><![CDATA[<p>Hi Peter,<br />
Could you also add my feed to the list. <a href="http://mark.doffman.com/index.php/category/accessibility/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/mark.doffman.com');" rel="nofollow">http://mark.doffman.com/index.php/category/accessibility/</a>. I&#8217;m working on AT-SPI D-Bus, and may have something to contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessibility Daily by Eitan</title>
		<link>http://mindtrove.info/accessibility-daily/#comment-13</link>
		<dc:creator>Eitan</dc:creator>
		<pubDate>Tue, 20 May 2008 23:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=50#comment-13</guid>
		<description>Here is a start...
http://pipes.yahoo.com/eeejays_pipes/a11y_feeds

You could add feeds to it by editing the following wiki page:
http://www.linux-foundation.org/en/Accessibility/Blogs</description>
		<content:encoded><![CDATA[<p>Here is a start&#8230;<br />
<a href="http://pipes.yahoo.com/eeejays_pipes/a11y_feeds" onclick="javascript:pageTracker._trackPageview('/outbound/comment/pipes.yahoo.com');" rel="nofollow">http://pipes.yahoo.com/eeejays_pipes/a11y_feeds</a></p>
<p>You could add feeds to it by editing the following wiki page:<br />
<a href="http://www.linux-foundation.org/en/Accessibility/Blogs" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.linux-foundation.org');" rel="nofollow">http://www.linux-foundation.org/en/Accessibility/Blogs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessibility Daily by Peter Parente</title>
		<link>http://mindtrove.info/accessibility-daily/#comment-12</link>
		<dc:creator>Peter Parente</dc:creator>
		<pubDate>Mon, 19 May 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=50#comment-12</guid>
		<description>It would be great if you could make a Pipe that injects hackergotchis. Let me know how that turns out.

Let me know what tag or category you post a11y news under on your blog, and I'll add it.</description>
		<content:encoded><![CDATA[<p>It would be great if you could make a Pipe that injects hackergotchis. Let me know how that turns out.</p>
<p>Let me know what tag or category you post a11y news under on your blog, and I&#8217;ll add it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessibility Daily by Eitan</title>
		<link>http://mindtrove.info/accessibility-daily/#comment-11</link>
		<dc:creator>Eitan</dc:creator>
		<pubDate>Mon, 19 May 2008 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=50#comment-11</guid>
		<description>One of my favorite parts about planets are the bubbly heads. They put faces to the words. How could we ad that? I have become pretty competent in Yahoo Pipes, they are addictive.

Could you add my blog?</description>
		<content:encoded><![CDATA[<p>One of my favorite parts about planets are the bubbly heads. They put faces to the words. How could we ad that? I have become pretty competent in Yahoo Pipes, they are addictive.</p>
<p>Could you add my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessibility Daily by David Bolter</title>
		<link>http://mindtrove.info/accessibility-daily/#comment-10</link>
		<dc:creator>David Bolter</dc:creator>
		<pubDate>Mon, 19 May 2008 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=50#comment-10</guid>
		<description>Hi Peter, this is definitely worth a try. One thing I struggled with was defining the theme of my a11y planet. We might want to consider narrowing it down... not sure.</description>
		<content:encoded><![CDATA[<p>Hi Peter, this is definitely worth a try. One thing I struggled with was defining the theme of my a11y planet. We might want to consider narrowing it down&#8230; not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planet Accessibility by David Bolter</title>
		<link>http://mindtrove.info/planet-accessibility/#comment-9</link>
		<dc:creator>David Bolter</dc:creator>
		<pubDate>Sun, 18 May 2008 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=48#comment-9</guid>
		<description>Hi Peter, suserocks (over on irc.gimp.net #a11y) has been talking about starting a planet accessibility recently and may have started. My initial planet, the one that Steve mentions, is not maintained... I don't have the cycles.</description>
		<content:encoded><![CDATA[<p>Hi Peter, suserocks (over on irc.gimp.net #a11y) has been talking about starting a planet accessibility recently and may have started. My initial planet, the one that Steve mentions, is not maintained&#8230; I don&#8217;t have the cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planet Accessibility by Sandy</title>
		<link>http://mindtrove.info/planet-accessibility/#comment-8</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sat, 17 May 2008 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://mindtrove.info/?p=48#comment-8</guid>
		<description>As someone new to the world of a11y and now working on it for a living, I know I'd find it useful.

I'd probably recommend it have a content policy stricter than, say, PGO, and encourage posters to use tag-specific feeds.</description>
		<content:encoded><![CDATA[<p>As someone new to the world of a11y and now working on it for a living, I know I&#8217;d find it useful.</p>
<p>I&#8217;d probably recommend it have a content policy stricter than, say, PGO, and encourage posters to use tag-specific feeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.397 seconds -->
