<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mindtrove &#187; mashup</title>
	<atom:link href="http://mindtrove.info/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindtrove.info</link>
	<description>Collecting ideas since 1980</description>
	<lastBuildDate>Thu, 01 Jul 2010 01:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dapper</title>
		<link>http://mindtrove.info/dapper/</link>
		<comments>http://mindtrove.info/dapper/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 15:07:43 +0000</pubDate>
		<dc:creator>Peter Parente</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://pithy.tumblr.com/post/5156340</guid>
		<description><![CDATA[Problem: I want to track water conservation notices in my county, but ncwater.org does not offer feeds or alerts of any kind. It only has static HTML pages generated via form input.Solution: My very own NC Water Management Dapp. I can now consume notices about water restrictions in an RSS feed, NetVibes module, XML doc, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Problem</b>: I want to track water conservation notices in my county, but <a href="http://www.ncwater.org/">ncwater.org</a> does not offer feeds or alerts of any kind. It only has static HTML pages generated via form input.<br/><br/><b>Solution</b>: My very own <a href="http://www.dapper.net/dapp-howto-use.php?dappName=NCWaterManagement">NC Water Management Dapp</a>. I can now consume notices about water restrictions in an RSS feed, NetVibes module, XML doc, email alert, JSON, CSV, and about seven other formats.<br/><br/>I’d toyed with <a href="http://www.dapper.net">Dapper</a> before. It sounded like an interesting concept: point Dapper to similar pages, show it what inputs generated that page, tell it what output is important on the page, and choose an output format for the scraped data. Admittedly, I shrugged it off. Why would I want to screen scrape a site? Doesn’t everyone provide RSS/Atom feeds, email alerts, text messages, etc. these days?<br/><br/>How easy I forget that not everyone is so tech-savvy. I can thank Google for making me so naive. “What do you mean I can’t get service X delivered in format Y to my device Z?!”<br/><br/>Anyways, now I see how truly useful Dapper can be. I spent about fifteen minutes teaching it:</p>
<ol>
<li>What input to use on the <a href="http://www.ncwater.org/Drought_Monitoring/reporting/index.php">Check water use restriction status page</a>
</li>
<li>What output from the county <a href="http://www.ncwater.org/Drought_Monitoring/reporting/displaysystems.php">Water system summary page</a> to scrape</li>
<li>How to group the output information</li>
<li>What output format to produce from the data<br/>
</li>
</ol>
<p>If you haven’t seen Dapper already, I recommend <a href="http://www.dapper.net/dapperDemo/">watching the demo</a> or toying with it yourself. It appears capable of doing quite a bit more than what I tested today.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://mindtrove.info/dapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
